Top 10 hoteliers

Welcome to the Hotel Owner Top 10

This year the standout figures (from the latest figures available for each group) are as follows:

  • Premier Inn is the largest hotel group by both turnover and EBITDA
  • Premier Inn was also the largest hotel group by number of employees
  • Radisson Blu had the smallest number of employees
  • Radisson Blu was also the smallest hotelier by turnover
Hotel Turnover (£m) Number of employees EBITDA  Date reported
Premier Inn 772.8 35,000 £131.9m 3/3/2022
Haven Holiday 659.9 7,778 £84.9m 31/12/2021
Travelodge 553.6 10,458 £83.1m 31/12/2021
Butlins 187.6 3,244 £11.2m 31/12/2021
Marriott 126.4 4,076 £1.8m 31/12/2021
IHG 119.6 429 £84.4m 31/12/2021
Hilton 24.7 7,646 £-25.4m 31/12/2021
Savoy Hotel 23.4 285 £-32.8m 31/12/2021
Ritz 19.3 362 £-32.1m 31/12/2021
Radisson Blu 9.4 68 £431k 31/12/2021

 

Check out our free weekly podcast

Back to top button